Notes:
- Changing the MythTV xmltvid values is not required. Mythrecmaze is compatible with other guide sources if the guide entries inserted from Mythrecmaze matching the recordings are not overwritten by the other guide source.
- TVmaze is not limited to the USA, but this program currently works in the USA only.
- Mythrecmaze has been tested using Ubuntu and Xubuntu. The latest release has been tested with MythTV versions 31 and 32.
Setup:
- Navigate to https://github.com/heyted/mythrecmaze/releases.
- Under the latest release, download the tar.gz file and put it in your home folder.
- Open a terminal and copy or type "tar -xzf mythrecmaze-20201004.tar.gz && cd mythrecmaze-20201004 && sudo ./install" without the quotes. Edit the release numbers to match the tar.gz file name if they do not match and press enter. The message "Mythrecmaze was successfully installed" should appear in the terminal.
- The tar.gz file and mythrecmaze-20201004 folder can be deleted.
- Do the tasks as indicated below for guide source option one or two. Use option one if you have no other guide data source other than using Mythrecmaze. Use option two if another guide data source is being used.
- Start Mythrecmaze by viewing the applications menu and clicking on the Mythrecmaze icon.
- Select Change settings and click OK.
- Enter the MythTV backend IP address and other information requested. To access your TVmaze API key, log into TVmaze, hover the cursor over the user icon at the top-right of the web page, and click dashboard.
- Select Exit Mythrecmaze and click OK.
- Open a terminal and type or copy "sudo crontab -u mythtv -e" without the quotes. If prompted to choose an editor, nano is a good choice. Enter "30 14 * * * /opt/mythrecmaze/mythrecmaze.py" without the quotes at the bottom of the text file to have Mythrecmaze check for new recordings every day at 2:30 PM. Hold Ctrl and press s to save the change. Hold Ctrl and press x to exit nano.
- Check that the mythtv group has read access to /home/[yourusername]. On Ubuntu, open Files, browse to /home, right click on the folder for your user name, click properties, permissions, and verify the mythtv group or others can access the files.
Guide Source Option One:
- Open a web browser and navigate to [backend ip address]/mythweb/settings/tv/channels.
- Edit the xmltvid values in the channel information section to match the corresponding TVmaze id values. TVmaze network id numbers are shown at the bottom of this blog post.
Guide Source Option Two:
- Create a text file named “xmltvidmap.csv” which will match your xmltvid values with the corresponding TVmaze id values. If xmltvidmap.csv does not exist, option one must be used. If it does exist, option two must be used. An example xmltvidmap.csv is available at https://github.com/heyted/mythrecmaze. TVmaze network id numbers are shown at the bottom of this blog post.
- Check that xmltvidmap.csv is readable by the mythtv user by right clicking on file, click properties, and click permissions. Select read only for the mythtv group or others.
- Place xmltvidmap.csv in your home folder.
- Each line in the text file must have two entries separated by a comma. Do not include any blank lines between the entries. The first entry must match the current MythTV xmltvid value (not necessarily a number) and correspond to the TVmaze id number as the second entry.
ID
|
Channel Name
|
---|---|
1 | NBC |
2 | CBS |
3 | ABC |
4 | FOX |
5 | The CW |
8 | HBO |
9 | Showtime |
10 | Adult Swim |
11 | Cartoon Network |
13 | FX |
14 | TNT |
15 | BBC America |
16 | Syfy |
17 | Starz |
18 | Lifetime |
19 | Cinemax |
20 | AMC |
21 | El Rey Network |
22 | MTV |
23 | Comedy Central |
25 | Disney XD |
26 | FreeForm |
27 | Nickelodeon |
28 | WGN America |
29 | A&E |
30 | USA Network |
31 | Audience Network |
32 | TBS |
33 | Sundance TV |
34 | Paramount Network |
39 | ESPN |
40 | CNN |
42 | National Geographic Channel |
43 | E! |
47 | FXX |
50 | Hallmark Channel |
52 | Bravo |
53 | History |
55 | VH1 |
56 | BET |
57 | TV Land |
58 | Centric |
62 | nick@nite |
65 | IFC |
66 | Discovery Channel |
70 | UPN |
71 | The WB |
72 | Syndication |
73 | Nicktoons |
74 | H2 |
75 | REELZ |
77 | Science |
78 | Disney Channel |
79 | Oxygen |
80 | TLC |
81 | Food Network |
82 | Travel Channel |
83 | National Geographic WILD |
84 | truTV |
85 | PBS |
86 | Smithsonian Channel |
88 | Pop |
89 | Investigation Discovery |
90 | DIY Network |
92 | Animal Planet |
93 | CNBC |
95 | Fox Sports 1 |
101 | TeenNick |
103 | Great American Country |
104 | NBCSN |
107 | Destination America |
117 | Logo TV |
122 | We tv |
125 | fyi, |
138 | Pay-Per-View |
142 | MotorTrend |
145 | MTV2 |
169 | Al Jazeera America |
170 | AXS TV |
171 | Big Ten Network |
172 | Bloomberg TV |
173 | CMT |
174 | Cooking Channel |
175 | Create |
176 | Discovery Family |
177 | Discovery Life |
178 | Encore |
179 | ASPiRE |
180 | ESPN2 |
181 | ESPNEWS |
182 | ESPNU |
183 | ESPN Deportes |
184 | Esquire Network |
185 | FOX News Channel |
186 | FUSE TV |
187 | Fusion |
188 | Golf Channel |
189 | Game Show Network |
190 | HBO Family |
191 | HBO Signature |
192 | HGTV |
193 | HLN |
194 | ION Television |
195 | ION Life |
196 | Live Well Network |
197 | The Longhorn Network |
198 | Me-TV |
199 | MLB Network |
200 | MoreMax |
201 | MSNBC |
203 | MyNetworkTV |
204 | NBA TV |
205 | NFL Network |
206 | Nick Jr. |
207 | Outdoor Channel |
208 | Ovation |
210 | PAC-12 Network |
211 | Pivot |
212 | Qubo |
213 | RFD-TV |
214 | SEC Network |
215 | Showtime 2 |
216 | Showtime Extreme |
217 | Sportsman Channel |
218 | Turner Classic Movies |
219 | Telemundo |
220 | Tennis Channel |
221 | The Movie Channel |
222 | The Movie Channel Xtra |
223 | Toon Disney |
224 | TV One |
225 | UniMás |
226 | Univision |
227 | UP TV |
228 | The Weather Channel |
229 | AHC |
232 | Lifetime Movies |
233 | LrW |
236 | Oprah Winfrey Network |
248 | G4 |
252 | Hallmark Movies and Mysteries |
253 | Epix |
254 | Starz Edge |
255 | Starz Cinema |
256 | Starz Comedy |
257 | Starz InBlack |
258 | Starz Kids and Family |
260 | Showtime Women |
261 | BOUNCE TV |
272 | CBS Sports Network |
284 | Speed TV |
319 | Style TV |
340 | Current TV |
342 | Universal Kids |
354 | The Family Channel |
357 | ESPN Classic |
378 | FM |
386 | Fox Sports 2 |
395 | PBS SoCal |
396 | Chiller |
430 | World |
455 | TV Guide Channel |
456 | Boomerang |
466 | Fearnet |
467 | BYU Television |
488 | TCM |
507 | EVINE Live |
515 | Fox Soccer |
516 | NHL Network |
520 | REVOLT |
524 | Fox Business Network |
525 | Lionsgate Television |
535 | Estrella TV |
540 | PBS Kids |
555 | CNBC World |
557 | VH1 Classic |
660 | insp |
712 | NBC Universo |
719 | Biography Channel |
733 | Pursuit Channel |
734 | Universal Sports Network |
735 | Universal HD |
736 | Palladia |
739 | MAVTV |
741 | MSG |
749 | DuMont Television Network |
757 | MASN |
758 | TBN |
975 | KCET |
987 | Fox Family |
988 | Here TV |
993 | RLTV |
1006 | Viceland |
1007 | MHz Worldview |
1009 | C-SPAN |
1035 | Playboy TV |
1039 | Disney Junior |
1047 | Fox Sports SUN |
1061 | Fox Reality Channel |
1085 | Bandamax |
1089 | WGBH-TV |
1233 | NuvoTV |
1275 | MTV Classic |
1296 | National Educational Television |
1310 | Home Shopping Network |
1311 | EWTN |
1313 | MTV Live |
1318 | AWE |
1321 | Light TV |
1330 | Z Living |
1336 | NESN |
1337 | NESN Plus |
1339 | American Sports Network |
1368 | Ora TV |
1380 | Soapnet |
1383 | KCLV Channel 2 |
1434 | Mojo HD |
1457 | Fox Kids |
1464 | Mnet America |
1485 | Myx TV |
1492 | SHOWTIME Showcase |
1509 | Prime Time Entertainment |
1511 | Bohbot Kids Network |
1513 | Christian Broadcasting Network |
1514 | C-SPAN2 |
1532 | Mega TV |
1594 | Escape |
1603 | KLAS-TV |
1620 | Spectrum |
1626 | JTV |
1657 | 3net |
1661 | Trio |
1680 | Connecticut Public Television |
1690 | Cinelatino |
1697 | Hallmark Drama |
Updates:
ReplyDeleteAdded show episode title (subtitle) to EPG data
Added show categories to EPG data
Added compatibility with MythTV's new TVmaze metadata lookup
Changed urls from http to https
Fixed bug which could cause crash if script ran manually after running automatically
New release: https://github.com/heyted/mythrecmaze/releases/tag/20210530
Trying on fedora 28 and get Enter another TVmaze API key or press enter if done -->
ReplyDeleteTraceback (most recent call last):
File "./install", line 86, in
with open(homepath + '/.mythrecmaze/mythrecmaze.cfg', 'w') as configfile:
FileNotFoundError: [Errno 2] No such file or directory: '/home/mythtv/.mythrecmaze/mythrecmaze.cfg'
[root@localhost mythrecmaze-master]# pwd
/home/mythtv/mythrecmaze-master
I tried touch cfg as well, but get same error:
ls /home/mythtv/.mythtvrecmaze/ -ll
total 0
-rw-r--r--. 1 root root 0 Jun 17 09:37 mythrecmaze.cfg
Thank you for the comment. I use Mythrecmaze on the latest LTS desktop version of Ubuntu, and I can try to provide support for that. If you find a work-around solution for Fedora 28, please post the solution here so others can benefit.
Delete